Description: | Thrusters 3-3-3-3-3 Then 3 rft: 21-15-9 Thrusters 90# pushups box jumps 24" 12:05 |
Results: | 90-111-122-117-111 lbs Performed as RX |
Warmup: | Stretch Row 500m 10 pullups 10 pushups 3 x 5 thrusters 83# |
Athlete's Notes: | Wrists got sore. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
11/04/2012 | Thrusters 3-3-3-3-3 Then 3 rft: 21-15-9 Thrusters 90# pushups box jumps 24" 12:05 |
90-111-122-117-111 lbs Performed as RX |