Performed at: | Shockoe Bottom Crossfit |
Workout Name: | Fundamentals - 10/30/12 |
Description: | Power Clean: 8-7-6-5-4 75 LBS AMRAP 15 mins 5 Rounds of 8 Overhead Squats - 65 LBS 8 Ring Dips 8 Burpees |
Results: | 40m 00s Performed as RX |
Warmup: | Jumping Jacks Stretching |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/30/2012 | Fundamentals - 10/30/12 | Power Clean: 8-7-6-5-4 75 LBS AMRAP 15 mins 5 Rounds of 8 Overhead Squats - 65 LBS 8 Ring Dips 8 Burpees |
40m 00s Performed as RX |