Performed at: | Farm Fitness |
Workout Name: | Low Rider |
Description: | Every 5:00 for 25:00 15/12 cals bike farmer carry x 150 feet 10 TTB or V-ups Post actual work time |
Results: | 10m 42s Performed as RX |
Athlete's Notes: | Rnd 1-1:48 2- 1:47 3-1:57 4-2:22 5- 2:48 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/28/2023 | Low Rider | Every 5:00 for 25:00 15/12 cals bike farmer carry x 150 feet 10 TTB or V-ups Post actual work time |
10m 42s Performed as RX |