Performed at: | CrossFit Lake Mary |
Workout Name: | Sheppard Shuffle |
Description: | 400M Run, 40 SDLHP (55/75) 400M Run 40HRPU 400M Run 40DL (55/75), 400M Run 40 BFSU |
Results: | 19m 55s Workout scaled |
Modifications at: | back was hurting bad - used tech bar / rowed |
Warmup: | regular |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/28/2012 | Sheppard Shuffle | 400M Run, 40 SDLHP (55/75) 400M Run 40HRPU 400M Run 40DL (55/75), 400M Run 40 BFSU |
19m 55s Workout Scaled |