Performed at: | CrossFit Eclipse |
Description: | 50-40-30-20-10 reps wall ball (20/14lbs) at 10 foot target 25-20-15-10-5 reps toes to bar |
Results: | 15m 27s Workout scaled |
Modifications at: | Knee's to elbows |
Athlete's Notes: | Broke the wall balls down to 15-10-5 tore hand at the end of k2e |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/24/2012 | 50-40-30-20-10 reps wall ball (20/14lbs) at 10 foot target 25-20-15-10-5 reps toes to bar |
15m 27s Workout Scaled |