Performed at: | Stellenbosch |
Workout Name: | The Ladder |
Description: | For time: Reps per set: 10,9,8,7,6,5,4,3,2,1 Lunges (no of reps per leg) Burpees Pushups Squats 1x40m sprint |
Results: | 22m 35s Performed as RX |
Warmup: | 100 x Jumping Ropes |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/06/2020 | The Ladder | For time: Reps per set: 10,9,8,7,6,5,4,3,2,1 Lunges (no of reps per leg) Burpees Pushups Squats 1x40m sprint |
22m 35s Performed as RX |