Performed at: | madera so |
Workout Name: | #616...\"TOINIES FIRST\" |
Description: | 3 RFT 10 kbs 100m run 10 PP 30 sec plank 10 curls 100M SANDBAG RUN 2-14-20me=11:05, Pena=13:27 |
Results: | 11m 05s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/14/2020 | #616..."TOINIES FIRST" | 3 RFT 10 kbs 100m run 10 PP 30 sec plank 10 curls 100M SANDBAG RUN 2-14-20me=11:05, Pena=13:27 |
11m 05s Performed as RX |