Performed at: | Temple (Home) |
Description: | 15min AMRAP: 1 MIN Row 10 alt Db Snatch (45LBS) 20 DUs |
Results: | 5 rounds 0 reps Performed as RX |
Warmup: | 2 MIN ROW .35 MI RUN DU - 5/10/15/20/25 HRPU - 5/10/15/20/25 E2MOM for 20 MIN 4 x Power Clean (Heavy Singles) 4 x Strict HSPU [Deficit] |
Athlete's Notes: | 165LB PC HANDSTAND HOLD EVERY OTHER (20-30 SECONDS) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/28/2017 | 15min AMRAP: 1 MIN Row 10 alt Db Snatch (45LBS) 20 DUs |
5 rounds 0 reps Performed as RX |