Performed at: | madera so |
Workout Name: | #403...\"Blase\" |
Description: | 800m run 700m row 600m assault bike 500m run 400m row 300m assault bike 200m run 100m row. 10-12-17..me=22:46 |
Results: | 22m 46s Performed as RX |
Athlete's Notes: | 3600m=2.4 mi |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/12/2017 | #403..."Blase" | 800m run 700m row 600m assault bike 500m run 400m row 300m assault bike 200m run 100m row. 10-12-17..me=22:46 |
22m 46s Performed as RX |