Performed at: | Matt's Wod Cave |
Workout Name: | CrossFit.com 120702 |
Description: | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
Results: | 23m 26s Workout scaled |
Modifications at: | 10 HSPU |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/13/2012 | CrossFit.com 120702 | For time: 70 Burpees 60 Sit-ups 50 Kettlebell swings, 1.5 poods 40 Pull-ups 30 Handstand push-ups |
23m 26s Workout Scaled |