Performed at: | Temple (Home) |
Workout Name: | CFN 08/31/17 |
Description: | 21-15-9 Thruster (75/55) Toes 2 Bar Box Jump (24/20) *9 MIN CAP* |
Results: | 2 rounds 0 reps Workout scaled |
Modifications at: | SUB HRPU FOR T2B |
Warmup: | 8 min EMOM POWER CLEANS 135/155/165/175/185/195/205F/195 |
Athlete's Notes: | 9:36 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/05/2017 | CFN 08/31/17 | 21-15-9 Thruster (75/55) Toes 2 Bar Box Jump (24/20) *9 MIN CAP* |
2 rounds 0 reps Workout Scaled |