Performed at: | CrossFit ATP |
Workout Name: | BMB WOD 2 |
Description: | WOD 50 Buy in Hang Power Cleans-F65/M95 - bar OHS-10 reps - Bar KB Farmers carry in the rack-F12kg/M16kg- 16kg |
Results: | 9m 14s Workout scaled |
Warmup: | OHS PVC-20:10 8 rounds 5-3-1 Deadlift W1RM 10 pounds 65% x 5 -115 75% x 5 - 125 85% x 5 or more - 135 |
Cooldown: | Roll out pool |
Athlete's Notes: | First Wod Back from Knee injury 35 days ago Tight at first then ok. Food Pre work out Banana Coff 930 - Paleo break muff h20 1100- scramb eggs bacon coff 230 - almonds d ck can 600 - zone bar 830- beef stew h20 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/25/2012 | BMB WOD 2 | WOD 50 Buy in Hang Power Cleans-F65/M95 - bar OHS-10 reps - Bar KB Farmers carry in the rack-F12kg/M16kg- 16kg |
9m 14s Workout Scaled |