Michelle Bishop

Hometown:
Unknown
Gym:
Unaffiliated
Gender:
Female
Age:
--
Height:
--
Weight:
--

August 12, 2016

Performed at: Work
Workout Name: 400m repeats
Description: Run 400m repeats (lunch time workout at work)
took 1:30-2:00 min walking breaks
1: 2:05 for 400m 5:13 pace
2: 2:10 for 400m 5:25 pace
3: 2:15 for 430m 5:13 pace
4: 2:11 for 410m 5:19 pace
5: 2:11 for 400m 5:28 pace
6: 2:01 for 400m 5:03 pace
7: 2:03 for 400m 5:08 pace
8: 2:02 for 410m 4:57 pace
9: 2:04 for 400m 5:10 pace
Results: 40m 00s
Performed as RX

1 similar workout