Performed at: | MyCity |
Workout Name: | TJM - wk14-3s-BP |
Description: | Bench Press 3s week 14 Intensification 1x1 @ 200 1x1 @ 220 4x3 @ 235 1xAMAP @ 235 |
Results: | 5 reps Performed as RX |
Athlete's Notes: | Bonk |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/01/2016 | TJM - wk14-3s-BP | Bench Press 3s week 14 Intensification 1x1 @ 200 1x1 @ 220 4x3 @ 235 1xAMAP @ 235 |
5 reps Performed as RX |