Performed at: | Leavenworth |
Workout Name: | Week 1 Intro WOD |
Description: | 4 Minutes of Jump Rope (Couldn't sustain) 3 Rounds of: 10 Sit Ups 5 Push Ups 1 Burpee |
Results: | 2m 24s Performed as RX |
Warmup: | None |
Cooldown: | Normal Stretch Routine |
Athlete's Notes: | Couldn't sustain the jump rope for 4 minutes. Heart Rate at 152 at the end of the workout. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/25/2016 | Week 1 Intro WOD | 4 Minutes of Jump Rope (Couldn't sustain) 3 Rounds of: 10 Sit Ups 5 Push Ups 1 Burpee |
2m 24s Performed as RX |