Performed at: | Sterling, VA |
Workout Name: | Weighted Pull Up 1@75% 1@85% 1@93% 1@98% 1@101% 1 |
Description: | Weighted Pull Up 1@75% 1@85% 1@93% 1@98% 1@101% 1@105% |
Results: | 30,35,40,45,50,55 lbs Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/14/2016 | Weighted Pull Up 1@75% 1@85% 1@93% 1@98% 1@101% 1 | Weighted Pull Up 1@75% 1@85% 1@93% 1@98% 1@101% 1@105% |
30,35,40,45,50,55 lbs Performed as RX |