Performed at: | MyCity |
Workout Name: | TJM - wk6-BSqt |
Description: | Back Squat - 8's Intensification 1x3 @ 245 1x3 @ 270 2x8 @ 290 1xAMAP @ 290 |
Results: | 7 reps Performed as RX |
Athlete's Notes: | Still managing knee and sickness |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/08/2016 | TJM - wk6-BSqt | Back Squat - 8's Intensification 1x3 @ 245 1x3 @ 270 2x8 @ 290 1xAMAP @ 290 |
7 reps Performed as RX |