Workout Name: | 5.26.16 |
Description: | Run 400m 10 floor press (#80) Run 800m 15 floor press (#65) Run 1200 20 floor press (#35) |
Results: | 17m 07s Workout scaled |
Modifications at: | M2 Weights |
Warmup: | Calf smashing 2 minutes a side Foot drills Easy pace 200m run Strict bent over rows supinated grip 4-4-4-4-4 (#35) Single arm Kb press 4-4-4-4-4 (#25) Banded face pulls 4-4-4-4-4 (Purple band) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/26/2016 | 5.26.16 | Run 400m 10 floor press (#80) Run 800m 15 floor press (#65) Run 1200 20 floor press (#35) |
17m 07s Workout Scaled |