Performed at: | madera so |
Workout Name: | #319.........\"Bandwagon\" |
Description: | 10 AMRAP 5 push press 115# 10 deadlifts 115# 15 box jumps me=4 rds + 8 bj, bidnet=4 rds + 6 bj |
Results: | 10m 00s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/28/2016 | #319........."Bandwagon" | 10 AMRAP 5 push press 115# 10 deadlifts 115# 15 box jumps me=4 rds + 8 bj, bidnet=4 rds + 6 bj |
10m 00s Performed as RX |