Performed at: | Sterling, VA |
Workout Name: | 3 Rounds 400m Run 40 GHD Situps 7 Deadlift 315 |
Description: | 3 Rounds 400m Run 40 GHD Situps 7 Deadlift 315 |
Results: | 20m 44s Performed as RX |
Warmup: | 1000m Row |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/12/2016 | 3 Rounds 400m Run 40 GHD Situps 7 Deadlift 315 | 3 Rounds 400m Run 40 GHD Situps 7 Deadlift 315 |
20m 44s Performed as RX |