Description: | Calf Raises 30 Lat Leg Raises 10-10-10 Knee Lifts 10-10-10 Lunges 10-10-10 Chair Squats 15-15-15 Pushups 10 Bicep Curls 10 |
Results: | 20m 00s Performed as RX |
Cooldown: | Stretches |
Athlete's Notes: | Pushups stronger but foot doesn't always cooperate. Spasms make difficult to hold position |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/21/2012 | Calf Raises 30 Lat Leg Raises 10-10-10 Knee Lifts 10-10-10 Lunges 10-10-10 Chair Squats 15-15-15 Pushups 10 Bicep Curls 10 |
20m 00s Performed as RX |