Performed at: | Yucaipa CrossFit |
Workout Name: | Session 1 |
Description: | WOD: AMPRAP - As Many Reps As Possible 5 BURPEES 10 BOX JUMPS 15 SIT-UPS MARIE SCORE: 6+26 |
Results: | 6 rounds 26 reps Performed as RX |
Warmup: | Station A: Row 30s/Rest 30s x 2 Station B: 5 Push Ups/5 KB Squats x 3 Station C: 10 Lunges/10 Row Rings x 3 |
Cooldown: | Stretch |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/11/2016 | Session 1 | WOD: AMPRAP - As Many Reps As Possible 5 BURPEES 10 BOX JUMPS 15 SIT-UPS MARIE SCORE: 6+26 |
6 rounds 26 reps Performed as RX |