Performed at: | Risen Strength |
Workout Name: | 160225 |
Description: | 3 Position Snatch 1-1-1-1 Snatch Push Press 5-5-5-5 Good Morning 6-6-6 |
Results: | 105-105-110-110 lbs 110-110-120-120 lbs 75-75-75 lbs Performed as RX |
Athlete's Notes: | Day4 3 position was floor-mid-high |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/25/2016 | 160225 | 3 Position Snatch 1-1-1-1 Snatch Push Press 5-5-5-5 Good Morning 6-6-6 |
105-105-110-110 lbs 110-110-120-120 lbs 75-75-75 lbs Performed as RX |