Performed at: | Knox |
Workout Name: | Thrusters 1 |
Description: | Thrusters 5-5-2-2-2 30-40-44-46-48 WOD: 7 rounds 7 Thrusters ( I did 34kg ) 7 toes to bar 5 minutes on rowing machine |
Results: | 10m 00s Performed as RX |
Warmup: | 400m run; 5 x squat with 5 second hold at the bottom; lying legs back overhead. Bear crawl with jumping return. X2 Thrusters with bar. |
Cooldown: | Used band. Foot directly up and then 2 side alternating. Stretching from parallel bar leaning back |
Athlete's Notes: | I completed 4+ rounds With Thrusters start my lift with my body lower and straighter. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
12/21/2015 | Thrusters 1 | Thrusters 5-5-2-2-2 30-40-44-46-48 WOD: 7 rounds 7 Thrusters ( I did 34kg ) 7 toes to bar 5 minutes on rowing machine |
10m 00s Performed as RX |