Performed at: | CrossFit Lake Mary |
Description: | 3 Rounds For Time: 400 Meter Run 30 Push Press 55/75 30 Push Ups 30 Pull Ups |
Results: | 30m 00s Workout scaled |
Modifications at: | Rowed / black band first 14 pull ups and then had to move to body rows rest of the time |
Warmup: | Wendler strict press - my 95% was 60lbs - didnt do my omr yet |
Athlete's Notes: | did 2 50 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/03/2012 | 3 Rounds For Time: 400 Meter Run 30 Push Press 55/75 30 Push Ups 30 Pull Ups |
30m 00s Workout Scaled |