Performed at: | Clarksville, TN |
Workout Name: | WOD 09/17/15 |
Description: | For Time 21-18-15-12-9-6-3 of: Deadlift, 135 pounds STRICT Pull-ups |
Results: | 14m 58s Performed as RX |
Warmup: | 1,000m row |
Athlete's Notes: | Cash Out For Time 100x Abmat Sit-ups: 4:15 |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/17/2015 | WOD 09/17/15 | For Time 21-18-15-12-9-6-3 of: Deadlift, 135 pounds STRICT Pull-ups |
14m 58s Performed as RX |