Performed at: | Clarksville, TN |
Workout Name: | WOD 9/16/15 |
Description: | 1. Strength Push Jerk 10x3 2. For Time 21-15-9-6-3 of: Burped Box Jump Overs, 24/20 Thrusters, 95/65 |
Results: | 11m 51s Performed as RX |
Athlete's Notes: | Push Jerk: worked up to a heavy 205 pound 3 rep max |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/16/2015 | WOD 9/16/15 | 1. Strength Push Jerk 10x3 2. For Time 21-15-9-6-3 of: Burped Box Jump Overs, 24/20 Thrusters, 95/65 |
11m 51s Performed as RX |