Performed at: | fitness zone |
Workout Name: | 276...weightts |
Description: | chest db, 5x8, 50-80 bi curls, 5x8, 20-35 db incline, 4x8, 40-75 ib cable curls, 5x8, 20-60 |
Results: | 35m 00s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/08/2015 | 276...weightts | chest db, 5x8, 50-80 bi curls, 5x8, 20-35 db incline, 4x8, 40-75 ib cable curls, 5x8, 20-60 |
35m 00s Performed as RX |