Performed at: | Crossfit Haymaker |
Workout Name: | 150729 |
Description: | For Time: Row 500 Meters 100 Double Unders 30 Toes to Bar Run 400 Meters 30 CTB Pullups 5 Thrusters (185/135) 2 Rope Climbs |
Results: | 16m 11s Workout scaled |
Warmup: | Jogged to first alley twice |
Cooldown: | 300 singles, 30 situps, 30 ring rows, 5 thrusters at 65# |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/29/2015 | 150729 | For Time: Row 500 Meters 100 Double Unders 30 Toes to Bar Run 400 Meters 30 CTB Pullups 5 Thrusters (185/135) 2 Rope Climbs |
16m 11s Workout Scaled |