Performed at: | Crossfit Haymaker |
Workout Name: | 150716 |
Description: | 12 minutes 500 meter row followed by: AMRAP of 15 deficit HSPU 30 wallballs 60 double unders Compare to 150309 |
Results: | 190 reps Workout scaled |
Modifications at: | 15 deficit HSPU - Pike Press 60 double unders - 180 Singles |
Warmup: | E2MOM fo 12 min Power Snatch + OHS + Snatch Balance E2MOM for 10 min (5 sets) Deadlift x 3 @ 80% - 105# (35#bar/25#x2/10#x2) Try to increase the load from what you did last Thursday - 85# |
Cooldown: | Cash out: 200 meter cool down jog Stretch and trigger point |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/16/2015 | 150716 | 12 minutes 500 meter row followed by: AMRAP of 15 deficit HSPU 30 wallballs 60 double unders Compare to 150309 |
190 reps Workout Scaled |