Performed at: | Crossfit Haymaker |
Workout Name: | 150713 |
Description: | 3 RFT 20m overhead walking lunge (95/65) 15 CTB pullups |
Results: | 7m 39s Workout scaled |
Modifications at: | PVC on lunges Ring rows |
Warmup: | walk/run/mob (A) Front squat @ 80% 4 sets of 2 (B) Back squat @ 80% 5 sets of 3 |
Athlete's Notes: | Today I was having a really hard time with form on the squats. I think my sugars were really low starting out, and it affected the whole workout. Sigh. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/13/2015 | 150713 | 3 RFT 20m overhead walking lunge (95/65) 15 CTB pullups |
7m 39s Workout Scaled |