Performed at: | Crossfit Haymaker |
Workout Name: | 150707 |
Description: | For Time: Row 1000 meters 50 toes to bar 100 Double Unders 50 GHD Sit Ups 200 Double Unders |
Results: | 13m 05s Workout scaled |
Modifications at: | Modified Workout Description: Row 1000 meters 50 Situps Run 800 meters |
Warmup: | Row 500 meters 20 Burpees 20 Air Squats |
Athlete's Notes: | Strength: A. Every 90 Sec. for 15 min. Split Jerk x2 - PVC Work B. E2MOM for 10 min. Strict Press x3 @85% - 55 lbs C. For Time Row 1000m 50 T2B 100 Double Unders 50 GHD Sit Ups 200 Double Unders |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/07/2015 | 150707 | For Time: Row 1000 meters 50 toes to bar 100 Double Unders 50 GHD Sit Ups 200 Double Unders |
13m 05s Workout Scaled |