Performed at: | Crossfit Haymaker |
Workout Name: | 150707 |
Description: | For Time: Row 1000 meters 50 toes to bar 100 Double Unders 50 GHD Sit ups 200 Double Unders |
Results: | 17m 34s Workout scaled |
Modifications at: | 25 Toes to Bar, 25 Knees to Elbow 20 GHD Situps, 30 Ab Mat Sit ups |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/07/2015 | 150707 | For Time: Row 1000 meters 50 toes to bar 100 Double Unders 50 GHD Sit ups 200 Double Unders |
17m 34s Workout Scaled |