Performed at: | Crossfit Haymaker |
Workout Name: | 150618 |
Description: | 50 Bar Facing Burpees 3 Thrusters EMOM 45-45-45-45-45-45-45 *Start the Workout With 3 Thrusters |
Results: | 7m 21s Workout scaled |
Modifications at: | Only completed 30 burpees |
Warmup: | EMOM for 6min Alternating 10 Burpees 10 DB Thrusters (15#s) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/18/2015 | 150618 | 50 Bar Facing Burpees 3 Thrusters EMOM 45-45-45-45-45-45-45 *Start the Workout With 3 Thrusters |
7m 21s Workout Scaled |