Performed at: | White Pine Trail |
Workout Name: | 3.1 mile run |
Description: | 3.11 miles 10:18/mile mile 1: 10:14 Mile 2: 10:11 mile 3: 10:31 |
Results: | 32m 00s Performed as RX |
Warmup: | PT mobility exercises |
Cooldown: | walked .5 miles |
Athlete's Notes: | Achilles felt tight off and on during entire run. at 2.75 miles started getting uncomfortable. As soon as I stopped running and started walking all pain/discomfort stopped. No soreness post run. |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/02/2015 | 3.1 mile run | 3.11 miles 10:18/mile mile 1: 10:14 Mile 2: 10:11 mile 3: 10:31 |
32m 00s Performed as RX |