Performed at: | Garage Gym 393 |
Workout Name: | 4-23-15 |
Description: | For Time: Run 400m 30 Air Squats 45/25lb Plate 30 Situps 45/25lb Plate 30 Lunges 15/leg 45/25lb Plate Run 400m |
Results: | 10m 22s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
04/23/2015 | 4-23-15 | For Time: Run 400m 30 Air Squats 45/25lb Plate 30 Situps 45/25lb Plate 30 Lunges 15/leg 45/25lb Plate Run 400m |
10m 22s Performed as RX |