Performed at: | Stars and Stripes CrossFit |
Workout Name: | Double That |
Description: | 1 RFT 10 DU 5 MB Slams 20 DU 10 MB Slams 40 DU 20 MB Slams 80 DU 40 MB Slams 160 DU |
Results: | 16m 46s Workout scaled |
Warmup: | 5 X 5 DL |
Athlete's Notes: | Single Unders 20#MB |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/22/2015 | Double That | 1 RFT 10 DU 5 MB Slams 20 DU 10 MB Slams 40 DU 20 MB Slams 80 DU 40 MB Slams 160 DU |
16m 46s Workout Scaled |