Performed at: | Garage Gym 393 |
Workout Name: | 2-20-15 |
Description: | Strength Front Squat 15-10-5 (use 60% of back squat 1RM) WOD 21-15-9 (for time) Jumping Jacks Pushups Jumping Squats |
Results: | 4m 28s Performed as RX |
Warmup: | Run 400m 3 Rounds of 10 Knee to Elbow 10 Jumping Jacks 10 Air Squats |
Cooldown: | On your own |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
02/20/2015 | 2-20-15 | Strength Front Squat 15-10-5 (use 60% of back squat 1RM) WOD 21-15-9 (for time) Jumping Jacks Pushups Jumping Squats |
4m 28s Performed as RX |