Performed at: | Garage Gym 393 |
Workout Name: | 1-31-15 |
Description: | Strength Pull-Ups 8-8-8-8 (rest 2 minutes between sets) WOD Run 3 miles or Bike 9 miles for Time |
Results: | 39m 32s Performed as RX |
Warmup: | 3 Rounds 10 Knee to Elbow 10 Lunges (5 per leg) 5 Burpees |
Cooldown: | On your own |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/31/2015 | 1-31-15 | Strength Pull-Ups 8-8-8-8 (rest 2 minutes between sets) WOD Run 3 miles or Bike 9 miles for Time |
39m 32s Performed as RX |