Performed at: | All Day CrossFit |
Description: | 25 DU 10 Burpees 50 DU 20 Alt. Lunges 100 DU 20 Alt. Lunges 50 DU 10 Burpees 25 DU |
Results: | 7m 25s Performed as RX |
Warmup: | EMOM 16 Odd: 12 Cal Airdyne Even: 5 HSPU or 40s Handstand |
Cooldown: | Samson Quad Shoulders Double Unders 200 reps |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/28/2015 | 25 DU 10 Burpees 50 DU 20 Alt. Lunges 100 DU 20 Alt. Lunges 50 DU 10 Burpees 25 DU |
7m 25s Performed as RX |