Performed at: | Garage Gym 393 |
Workout Name: | 1-23-15 |
Description: | Strength Pull-Ups 4 Sets of 10 Reps (rest 2 minutes between sets) WOD Run 2 miles or Bike 6 Miles For Time |
Results: | 24m 01s Performed as RX |
Warmup: | 3 Rounds 10 Air Squats 10 Toes to Bar 10 Situps |
Cooldown: | On your own |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
01/23/2015 | 1-23-15 | Strength Pull-Ups 4 Sets of 10 Reps (rest 2 minutes between sets) WOD Run 2 miles or Bike 6 Miles For Time |
24m 01s Performed as RX |