Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 10/24/2014 |
Description: | 3 Rounds for Time: 10 Wall Balls 15lbs 10 Kettlebell Swings 15lbs 10 Burpees LVL1: 3 rounds, low targets |
Results: | 11m 09s Workout scaled |
Modifications at: | 3 Rounds for Time: 10 Wall Balls 15lbs 10 Kettlebell Swings 15lbs 10 Burpees LVL1: 3 rounds, low targets |
Warmup: | The usual |
Cooldown: | Gentle stretches at home |
Athlete's Notes: | Rowing - 10 minutes 1.634km |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/24/2014 | 10/24/2014 | 3 Rounds for Time: 10 Wall Balls 15lbs 10 Kettlebell Swings 15lbs 10 Burpees LVL1: 3 rounds, low targets |
11m 09s Workout Scaled |