Performed at: | PilotFit |
Workout Name: | 400/40 Fun |
Description: | 400 m. 40 Kettlebell - 45 lbs. 400 m. 40 SDHP with Kettlebell 400 m. 40 Squat w/Kettlebell 400 m. |
Results: | 11m 26s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
09/19/2014 | 400/40 Fun | 400 m. 40 Kettlebell - 45 lbs. 400 m. 40 SDHP with Kettlebell 400 m. 40 Squat w/Kettlebell 400 m. |
11m 26s Performed as RX |