Performed at: | CrossFit North Arlington |
Workout Name: | 8.23.2014 |
Description: | 20 thrusters 20 power cleans 20 push press 20 front squats 4 burpees EMOM 20 min cap |
Results: | 9m 50s Performed as RX |
Warmup: | N/A |
Athlete's Notes: | Rx men's 95# Rx women's 65# |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
08/23/2014 | 8.23.2014 | 20 thrusters 20 power cleans 20 push press 20 front squats 4 burpees EMOM 20 min cap |
9m 50s Performed as RX |