Performed at: | Rogue River CrossFit |
Description: | For time: 21x deadlift (225/135), 21x pull-up, run 400m 15x deadlift, 15x pull-up, run 400m 9x deadlift, 9x pull-up, run 400m |
Results: | 9m 23s Workout scaled |
Modifications at: | 150 dead lift Green band assisted pull ups |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/29/2014 | For time: 21x deadlift (225/135), 21x pull-up, run 400m 15x deadlift, 15x pull-up, run 400m 9x deadlift, 9x pull-up, run 400m |
9m 23s Workout Scaled |