Performed at: | CrossFit Eclipse |
Workout Name: | Pump it Up |
Description: | 20min AMRAP 3 MU 5 Power Cleans 7 Burpees RX: Every 2min EMOM 135/95 RX+: Every 2min EMOM 155/105 |
Results: | 10 rounds 0 reps Performed as RX |
Athlete's Notes: | MU/c2b |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/11/2014 | Pump it Up | 20min AMRAP 3 MU 5 Power Cleans 7 Burpees RX: Every 2min EMOM 135/95 RX+: Every 2min EMOM 155/105 |
10 rounds 0 reps Performed as RX |