Performed at: | Rogue River CrossFit |
Description: | For time: Run 400m 20x deadlift (225/135) 40x chest-to-bar pull-ups 60x push-ups (20 each of normal, narrow, wide) Run 400m |
Results: | 10m 26s Workout scaled |
Modifications at: | deadlift 65# assisted pull-ups (purple band) modified pushups (knees, box) |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
05/22/2014 | For time: Run 400m 20x deadlift (225/135) 40x chest-to-bar pull-ups 60x push-ups (20 each of normal, narrow, wide) Run 400m |
10m 26s Workout Scaled |