Performed at: | Premier Martial Arts/Grand River CrossFit |
Workout Name: | 10/31/2013 |
Description: | 2x1000m Row 3min Break Between Post Fastest Interval. LVL1M: 2x500m LVL1: 2x750m LVL2: RX'd LVL3: RX'd |
Results: | 4m 19s Performed as RX |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
10/31/2013 | 10/31/2013 | 2x1000m Row 3min Break Between Post Fastest Interval. LVL1M: 2x500m LVL1: 2x750m LVL2: RX'd LVL3: RX'd |
4m 19s Performed as RX |