Performed at: | CrossFit.com |
Workout Name: | CrossFit.com 130703 |
Description: | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: Chest-to-bar pull-up Box jump, 30 inch box GHD sit-up |
Results: | 16m 37s Workout scaled |
Modifications at: | Blue band chest to bar pull ups (some not high enough) |
Warmup: | Mobility 10 Sampson stretch 10 ohs 10 ghd sit ups 5 chest to bar (jumping) pull ups 5 box jump 30" |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
07/03/2013 | CrossFit.com 130703 | 10-9-8-7-6-5-4-3-2-1 reps of the triplet: Chest-to-bar pull-up Box jump, 30 inch box GHD sit-up |
16m 37s Workout Scaled |