Performed at: | CrossFit.com |
Workout Name: | CrossFit.com 130617 |
Description: | Three rounds for time of: Row 1000 meters 20 Pull-ups 30 Box jumps, 20 inch box |
Results: | 19m 06s Workout scaled |
Modifications at: | 40 45lb sdhpr 1.25 rounds 40 65lb sdhpr rest Green band strict pull ups |
Warmup: | Mobility 10x Sumo squat 45lb Push press 45lb Box jump Butterfly sit ups |
Athlete's Notes: | 20 sit ups with pvc |
Date | Name | WorkoutDescription | Results |
---|---|---|---|
06/17/2013 | CrossFit.com 130617 | Three rounds for time of: Row 1000 meters 20 Pull-ups 30 Box jumps, 20 inch box |
19m 06s Workout Scaled |